- New
Product specifications
| Product Description | Lenovo ThinkPad X1 Carbon Gen 12 - 14" - Intel Core Ultra 5 - 135U - 32 GB RAM - 256 GB SSD - 5G |
| Dimensions (WxDxH) | 31.28 cm x 21.475 cm x 1.496 cm |
| Weight | 1.08 kg |
| Processor | Intel Core Ultra 5 (Series 1) - 135U / 1.6 GHz, up to 4.4 GHz / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Product Type | Notebook - 180-degree hinge design |
| Display | 14" 1920 x 1200 / WUXGA @ 60 Hz |
| Input Device | TrackPoint, UltraNav |
| Battery | 3-cell |
| Operating System | Win 11 Pro |
| Memory | 32 GB LPDDR5X SDRAM (provided memory is soldered) |
| Colour | Black paint |
| Wireless Broadband (WWAN) | 5G |
| Environmental Standards | TCO Certified, generation 10, for notebooks |
| Graphics | Intel Graphics |
| Storage | 256 GB SSD - TCG Opal Encryption |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 191 kg carbon emissions (EU) |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 11 TOPS |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
General features
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Windows 11 Pro |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
RAM
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 3200 MHz |
| Rated Speed | 3200 MHz |
Storage capacity
| Main Storage | 256 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption - Union Memory |
Compliance
| Colour | Black paint |
| Case Material | Aluminium (bottom), carbon fibre (top) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter, Lenovo USB-C to Ethernet Adapter |
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0 |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 14" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% sRGB |
| Features | Anti-glare, Low Power, Eyesafe technology, 89.2% screen-to-body ratio |
Battery
| Technology | 3-cell lithium polymer |
| Capacity | 57 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet |
Physical dimensions
| Dimensions (WxDxH) | 31.28 cm x 21.475 cm x 1.496 cm |
| Weight | 1.08 kg |
Processor
| CPU | Intel Core Ultra 5 (Series 1) 135U / 1.6 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 12-core |
| Cache | 12 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | Intel Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Temporal Noise Reduction, Discrete IR, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Audio Features | Input: Dolby Voice, far-field |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Features | Spill-resistant, multi-touch touchpad, glass touchpad, air intake key design |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
Connections & interface
| Slots | 1 x Nano-SIM card (1 available) |
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack ¦ LAN (on supplied adapter) |
Network
| Generation | 5G |
| Controller | Quectel RM520N-GL - M.2 Card |
Certificates
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| Carbon Footprint | 191 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 31 |
| PAIA Version | 1.4.0 |
| Packaging Recycled Content | Plastic-free |
AI
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Discover the Lenovo ThinkPad X1 Carbon Gen 12, a notebook designed for professionals who demand performance and portability. This device features a 14-inch anti-glare display with Eyesafe technology, ensuring long hours of work or play are comfortable on the eyes. The audio experience is elevated with Dolby Voice and Dolby Atmos compliant stereo speakers, making every meeting and multimedia content more engaging.
Security is paramount, and the ThinkPad X1 Carbon Gen 12 delivers with a Discrete Trusted Platform Module (TPM 2.0) security chip, fingerprint reader, and a range of password and authentication measures to protect your data. Connectivity is versatile, with USB4/Thunderbolt 4, HDMI, and more, facilitating seamless integration with your workspace. Built to last, its carbon fiber and aluminum construction meets MIL-STD-810H standards, ensuring durability in any setting, while also adhering to stringent environmental standards. With these features and more, the Lenovo ThinkPad X1 Carbon Gen 12 stands out as a smart choice for business professionals.
No customer reviews for the moment.