- New
Product specifications
| Product Description | Lenovo ThinkPad P16s Gen 5 - Copilot+ PC, AI Workstation - 16" - Intel Core Ultra 7 - 356H - 32 GB RAM - 1 TB SSD - French |
| Manufacturer Warranty | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 1 year - on-site - response time: next business day |
| Dimensions (WxDxH) | 35.79 cm x 24.79 cm x 2.33 cm |
| Weight | 1.79 kg |
| Processor | Intel Core Ultra 7 (Series 3) - 356H / 1.9 GHz, up to 4.7 GHz / 18 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Product Type | Mobile workstation - Copilot+ PC, AI Workstation |
| Localisation | Language: French / region: France |
| Display | 16" 1920 x 1200 / WUXGA @ 60 Hz |
| Input Device | Keyboard, TrackPoint, UltraNav |
| Operating System | Win 11 Pro - French |
| Memory | 32 GB LPDDR5X SDRAM (1 x 32 GB) |
| Colour | Black |
| Keyboard | French |
| Bundled Services | 1 Year Lenovo Premier Support, CO2 Offset 300 kg (3rd Gen) |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Video Memory | 6 GB GDDR7 SDRAM |
| Graphics | NVIDIA RTX PRO 500 Blackwell / Intel Graphics - up to 294 TOPS |
| Storage | 1 TB SSD - TCG Opal Encryption 2, NVMe |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Neural Processor Unit (NPU) | - up to 50 TOPS |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
General features
| Product Type | Mobile workstation |
| AI Level | Copilot+ PC, AI Workstation |
| Operating System | Windows 11 Pro - French |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
RAM
| RAM | 32 GB (1 x 32 GB) |
| Max RAM Supported | 96 GB |
| Technology | LPDDR5X SDRAM |
| Speed | 7467 MT/s |
| Rated Speed | 8533 MT/s |
| Form Factor | LPCAMM2 |
| Slots Qty | 1 |
| Empty Slots | 0 |
Warranty
| Service & Support | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 1 year - on-site - response time: next business day |
| Bundled Services | 1 Year Lenovo Premier Support, CO2 Offset 300 kg (3rd Gen) |
Storage capacity
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
Compliance
| Colour | Black |
| Case Material | Aluminium (top), polycarbonate ABS (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, bottom cover tamper detection |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C slim power adapter |
| Compliant Standards | RoHS, TCG Certified |
| Localization | Language: French / region: France |
| Manufacturer Selling Program | Lenovo TopSeller |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Software
| Software Included | Lenovo AI Now |
Display
| Type | 16" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, 89% screen-to-body ratio, DC dimming, AICCP colour calibration |
Battery
| Technology | Lithium Ion |
| Capacity | 90 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE211 |
| Features | Dual stream (2x2) |
Physical dimensions
| Dimensions (WxDxH) | 35.79 cm x 24.79 cm x 2.33 cm |
| Weight | 1.79 kg |
Processor
| CPU | Intel Core Ultra 7 (Series 3) 356H / 1.9 GHz |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 16-core |
| Performance Cores | 4 |
| Efficient Cores | 12 |
| Cache | 18 MB |
| Features | Integrated memory controller, Intel Smart Cache |
Audio & graphics
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX PRO 500 Blackwell / Intel Graphics - up to 294 TOPS |
| Video Memory | 6 GB GDDR7 SDRAM |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | HDR (High Dynamic Range), privacy shutter, IR camera, Windows Hello, Computer Vision-based Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC722-CG |
| Compliant Standards | Dolby Atmos, SoundWire |
| Audio Features | Input: Dolby Voice, 360° far-field |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | French |
| Numeric Keypad | Yes |
| Features | Multimedia control, spill-resistant, multi-touch touchpad, Copilot key |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 100 watt |
Connections & interface
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) ¦ LAN ¦ 2 x Thunderbolt 4/DisplayPort 2.1 (Power Delivery 3.1, 140 W input / 15 W output) |
| Memory Card Reader | Yes (SD Express Card) |
Certificates
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Packaging Recycled Content | 90 % - plastic-free, recycled and/or FSC certified |
AI
| NPU Performance Up To (TOPS) | 50 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
The Lenovo ThinkPad P16s Gen 5 is designed for professionals seeking a reliable mobile workstation. With a powerful Intel Core Ultra 7 processor, this notebook offers robust performance tailored for resource-intensive tasks. The 16-inch LED display features a native resolution of 1920 x 1200, providing clear visuals with an anti-glare finish, ensuring comfort during extended use. The integrated Dolby Atmos stereo speakers and a dual-array microphone enhance productivity by offering superior audio quality for calls and media, making it an ideal choice for virtual meetings or multimedia projects.
Built with security in mind, the device includes integrated security features such as a fingerprint reader and a discrete Trusted Platform Module (TPM) 2.0. The Lenovo ThinkPad P16s Gen 5 also boasts impressive connectivity options, including multiple USB-C ports with Power Delivery, HDMI, and Thunderbolt capabilities, allowing for seamless integration with various devices. The rugged design meets MIL-STD-810H standards, ensuring durability in diverse working environments, making it a wise investment for users who prioritize functionality and reliability.
No customer reviews for the moment.